PIC10L320/6-PIN DIAGRAM/SOT-23
PIC10L320/6-PIN DIAGRAM/DIP8 - DFN
Pin | Name | Description | Color |
---|---|---|---|
1 | VCC | +5 VDC | Red |
2 | D- | Data - | White |
3 | D+ | Data + | Green |
X | ID | May be N/C, GND or used as an attached device presence indicator (shorted to GND with resistor). | |
4 | GND | Ground | Black |
4 Pin "B" Female |
Pin | Name | Description | Color |
---|---|---|---|
1 | VCC | +5 VDC | Red |
2 | D- | Data - | White |
3 | D+ | Data + | Green |
4 | GND | Ground | Black |
Pin "B" Male |
Pin | Name | Description | Color |
---|---|---|---|
1 | VCC | +5 VDC | Red |
2 | D- | Data - | White |
3 | D+ | Data + | Green |
4 | GND | Ground | Black |
Pin Female "A" |
Pin | Name | Description | Color |
---|---|---|---|
1 | VCC | +5 VDC | Red |
2 | D- | Data - | White |
3 | D+ | Data + | Green |
4 | GND | Ground | Black |